Busy Book side by side with five other apps.
Picking software is a big decision, and you deserve straight answers. Here's Busy Book next to ZenMaid, Jobber, BookingKoala, QuoteIQ and Automaid, which was called Launch27.
We make Busy Book, so we're not neutral. We stuck to what each company says on its own pages, and we show where the others are stronger too.
Side by side
Prices and features checked November 2026. Plans change, so check each company's site.
Swipe the table sideways to see all six.
| Busy Book | ZenMaid | Jobber | BookingKoala | Automaid | QuoteIQ | |
|---|---|---|---|---|---|---|
| Starts at, per month | $39 | $19 (40 appointments a month max) | $49 (1 user) | $27 (5 cleaners) | $75 | $29.99 (1 user) |
| Top plan, per month | $197 | $49 plus users | From $499 (5 users) | $197 to $597 | $299 | $699.99 (20 users) |
| Fee per cleaner or user | None | $4 to $24 per user | $29 per extra user | Price goes up with team size | None | $25 per extra user |
| Free trial | 14 days | 14 days | 14 days | 14 days | 14 days | 14 days |
| AI that texts leads, quotes and books | Yes, every plan | No (owner-only assistant, in preview) | Add-on, $29 a month, included on Plus | Not found | Not found | AI auto-reply, from Pro |
| AI answers phone calls | Yes, every plan (30 to 300 minutes a month) | No | Add-on, $29 a month, included on Plus | Not found | Not found | Yes, every plan |
| Card held before the cleaning | Yes | No | Not documented | Yes | $299 plan | Card on file; holds not found |
| Automatic late-cancel and no-show fees | Yes | Yes | Not documented | Yes | Partly | Not found |
| Airbnb / VRBO calendar sync | Yes, every plan | No (Zapier only) | Not documented | Not found | Not found | No |
| Spanish for your clients | Every plan: booking page, portal, texts and emails | Not found | Not found (Spanish is for your team) | Yes, with your own Google Translate key (both languages at once on Premium) | Yes, you translate the booking form and emails | Not found |
| Clients pay by bank (ACH) | Every plan, through your Stripe or Square | No (bank details on the invoice only) | Yes (US, 1% fee) | Not found | Not found | Yes, every plan |
| Refunds from inside the app | Every plan | No (done in Stripe) | Yes, with Jobber Payments | Yes | Yes | Yes, with QuoteIQ Payments |
| Late fees on unpaid invoices | Grow and Pro | Not found | Not found (past-due reminders) | Not found (overdue reminders) | Not found | Not found |
| Connect ChatGPT or Claude | Grow and Pro (looks things up, never changes anything) | No (no open API) | Yes, every plan | Not found | Not found | Yes, every plan |
| QuickBooks sync | No (on the way) | Coming soon | From Connect (plus Xero) | Yes (plus Xero) | Pro plan | From Pro |
| App Store / Google Play app | No (home-screen app) | Yes | Yes | Cleaner app only, from Growing | $299 plan | Yes, every plan |
| Partner app in Spanish | Every plan | Yes | Yes, for team members | Yes, with your own Google Translate key | $299 plan | Not found |
| Website builder | Every plan | No | Yes | Yes | No | $34.99 a month add-on (included on Max) |
| Client portal | Every plan | Partly | Yes | Yes | Yes | From Pro |
| Bids clients sign online | Every plan | Estimate emails | Yes | Quotes they book from | Partly | Every plan |
| Time clock and teams | Every plan (1 team on Starter, as many as you like on Grow and Pro) | Yes | Connect and up | Teams every plan, time clock from Growing | Teams every plan, clock-in in the $299 app | Assigning jobs from Pro, GPS time tracker from Elite |
| Reviews, referrals, campaigns | Reviews every plan, the rest on Grow | Service ratings on Pro Max | $99 a month add-on | Growing / Premium | Reviews on Pro, referrals on $299 | Reviews every plan, campaigns from Elite |
Not found means it isn't on that company's own pages, which isn't the same as confirmed missing. Not documented means the same for Jobber. If something matters to you, ask them before you decide.
Where they're stronger, honestly
Jobber
- App Store apps, plus QuickBooks and Xero sync.
- Built-in payments and texting, with no keys to paste.
- Routing and job costing, and a ChatGPT and Claude connector on every plan.
ZenMaid
- The lowest starting price, and the owner seat is free.
- A native app with GPS tracking.
- Free data import.
BookingKoala
- Very cheap for teams of 15 or fewer.
- Deep form and theme control, and more than one location.
- QuickBooks and Xero, and it can pay cleaners through Stripe.
QuoteIQ
- Apps for iOS and Android, with 4.7 stars from 3,470 App Store ratings.
- AI call answering and a ChatGPT and Claude connector on every plan. Busy Book's connector starts on Grow.
- Customer financing and bank payments on every plan, and QuickBooks from Pro.
Where Busy Book falls short
- Texting needs your own Quo, GoHighLevel or Twilio account.
- Monthly caps on Irene conversations and call minutes, with top-ups when you need more.
- The ChatGPT and Claude connector starts on Grow.
- Fewer outside reviews so far.
- US and Canada only.
One on one
- ZenMaid vs Busy Book
- Jobber vs Busy Book
- BookingKoala vs Busy Book
- Automaid (formerly Launch27) vs Busy Book
- QuoteIQ vs Busy Book
Already on another app? See how to switch to Busy Book and bring your clients over in an afternoon.
Sources
- Busy Book: Pricing and Features
- Jobber: Pricing and AI Receptionist and Bank payments and ChatGPT and Claude
- ZenMaid: Pricing and What it costs and Refunds
- BookingKoala: Pricing and Card holds and Languages
- Automaid: Pricing and Questions
- QuoteIQ: Pricing and Online payments